Open gallery
Quintuplex - Sold
Saint Raymond
171-179 Rue Plamondon G3L1G6
- Quintuplex
- 7 rooms
- 3 bedrooms
- 2 bathrooms
Share
Quintuplex - 171-179 Rue Plamondon
General Information
| For sale | |
| Type | Quintuplex |
| Reference | 13320079 |
| Unit(s) | 5 |
| Year of construction | 1973 |
| Municipal tax | $4,281 / year |
| School tax | $247 / year |
| Gross annual income | $40,140 |
| Rooms | 7 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 685.6 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Elastomer membrane |
| Siding | Vinyl |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
Finished basement Separate entrance |
| Cupboard | Wood |
| Parking |
Garage Outdoor |
| Driveway | Not Paved |
| Garage | Detached |
| Topography | Flat |
| Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Hospital Park - green area |
| Zoning | Residential |
| Type of property | Quintuplex |
| Type of building | Detached |
| Building dimensions | 9.8 x 14.8 pi |
| Land dimensions | 27.43 x 24.99 m |
| Occupation period | 15 days |
Municipal evaluation
| Year | 2023 |
| Land Evaluation | $63,500 |
| Building Evaluation | $201,900 |
| Total | $265,400 |
Taxes
| Municipal Taxes (2023) | $4,281 |
| School taxes (2023) | $247 |
| Total | $4,528 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (7½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) |