Immeuble commerciale à vendre dans le secteur recherché de La Cité-Limoilou. Immeuble offrant un excellent potentiel d'investissement, situé dans un emplacement stratégique à proximité des services et des principaux axes routiers. Une belle opportunité pour investisseur. L'immeuble comprend 5 bureaux indépendants. Revenu potentiel de 54 000 par année. Prise de possession à discuter. Contactez-nous pour plus d'information.
INCLUSIONS
Aux baux.
EXCLUSIONS
Tout les effets personnels des occupants.
| Assessment year | 2026 |
| Land | $260,000 |
| Building | $127,000 |
| Total | $387,000 |
| Municipal Taxes (2026) | $14,037 |
| School taxes (2026) | $275 |
| Total | $14,312 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Elastomer membrane |
| Siding |
Brick Wood |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available | Wall-mounted air conditioning |
| Parking | Outdoor |
| Driveway | Asphalt |
| Kind of commerce | Office |
| Building dimensions | 18.29 x 16.33 m |
| Occupancy delay | 30 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
